| SirsiDynix Strategic Technology Solutions | |||||||
| Product Solution: Integrated Library Systems | |||||||
| SirsiDynix Symphony | |||||||
SirsiDynix Symphony "Features/Benefits" Fact Sheet |
|||||||
| SirsiDynix StaffWeb | |||||||
| Unicorn® Integrated Library System | |||||||
| Product Solution: User Experience | |||||||
| SirsiDynix Enterprise | |||||||
| e-Library | |||||||
| SchoolRooms | |||||||
SchoolRooms Usability Study by Kent State University |
|||||||
| Product Solution: Resource-sharing | |||||||
| Collection Exchange | |||||||
| URSA | |||||||
| Reciprocal Borrowing | |||||||
| Product Solution: Analytical | |||||||
| Director's Station™ | |||||||
| Web Reporter | |||||||
| Product Solution: Productivity Tools | |||||||
| OneStop | |||||||
| PocketCirc™ | |||||||
| Docutek ERes | |||||||
| SirsiDynix Services | |||||||
| Services Overview | |||||||
| Client Care | |||||||
| Software as a Service (SaaS) | |||||||
| Technology Reviews | |||||||
| Service Level Commitments | |||||||
| Client Care | |||||||
| Consulting | |||||||
| Education/Training | |||||||
| Implementation | |||||||
| News & Events @ SirsiDynix | |||||||
| Company Background Information | |||||||
| Press Room | |||||||
| Press Release Archive | |||||||
| Upcoming Conferences | |||||||
| SirsiDynix Alliances | |||||||
| All Alliance Members | |||||||
| Alliances Certified Solutions Provider Application (Unicorn) |
|||||||
| Alliances Member Application | |||||||
| Alliances Non-disclosure Agreement | |||||||
| Certified Solutions Provider | |||||||
| Member | |||||||
| Strategic Partners | |||||||
| Z39.50/Bath Profile Resources | |||||||
| Intersystem Compliance Capabilities Z39.50 Version 3 and Bath Profile | |||||||
| Z39.50/Bath Profile Server Compliance Results: Preliminary Findings from the 67th IFLA Council and General Conference | |||||||
| Classic Z39.50 Information | |||||||
| Inlex Z39.50 Information | |||||||
| MultiLIS Z39.50 Information | |||||||
| Unicorn Z39.50 Server Configuration (Bath Profile Version 1.1) |
|||||||
| Unicorn Z39.50 Server Configuration | |||||||
| SirsiDynix Symphony Z39.50 Server Configuration (Bath Profile Version 2.0) | |||||||
| SirsiDynix Symphony Z39.50 Server Configuration | |||||||